| Management number | 239091227 | Release Date | 2026/07/14 | List Price | US$52.00 | Model Number | 239091227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODUCT DESCRIPTION. Clarks has been in business for over 100 years making very fine men's dress shoes in a variety of styles. Featuring a wide range of top-quality components, Clarks gives you the options you desire in the quality you demand.
| UPC | 889003069258 |
|---|---|
| ASIN | B0CD6H3758 |
| Brand | Clarks |
| Color | Navy Combi |
| Theme | Men's Fashion, Casual Wear, Suede Material, Moccasin Style |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Moccasin |
| Toe Style | Moc Toe |
| Model Name | Wallabee |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Wallabee |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26172398 |
| Occasion Type | Casual |
| Sole Material | Crepe |
| Item Type Name | Oxford |
| Insole Material | Memory Foam |
| Material Fabric | Suede |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Moccasin Construction, Cushioned Comfort |
| Insole Cushioning | Memory Foam |
| liningdescription | Leather or a comfortable fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261723989 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00889003069258 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form