| Management number | 239577348 | Release Date | 2026/07/14 | List Price | US$32.00 | Model Number | 239577348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198535963294 |
|---|---|
| ASIN | B0F3XZWJ6D |
| Brand | Dr.Scholl's SHOES |
| Color | Toasted Taupe Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Time Off Max |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Time Off Max |
| Item Weight | 17 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Dr. Scholl's SHOES |
| Style Number | J0170S8201 |
| Occasion Type | Any |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | PU and Fabric, PU and Fabric, PU and Fabric, PU and Fabric, PU and Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 2.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Sustainably made Easy to clean Anti-odor insole technology |
| Insole Cushioning | Insole Cushioning (Material Unknown) |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J0170S8201 |
| Specific Uses For Product | Casual, Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form