| Management number | 231357037 | Release Date | 2026/06/18 | List Price | US$56.57 | Model Number | 231357037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193653988570 |
|---|---|
| ASIN | B0DF8XCL4J |
| Color | Amore |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | JOE'S JEANS |
| Model Name | The Lou Lou Low Rise Wide Leg |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | The Lou Lou Low Rise Wide Leg |
| Unit Count | 1.0 Count |
| Waist Size | 27 Inches |
| Fabric Type | 79% Cotton, 20% Polyester, 1% Elastane |
| Item Weight | 1 Pounds |
| Manufacturer | Joe's Jeans |
| Style Number | TMX4MR5944 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Item Length Description | 32 |
| Manufacturer Part Number | TMX4MR5944 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form