| Management number | 238870059 | Release Date | 2026/07/14 | List Price | US$7.92 | Model Number | 238870059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The original Women's fitness brand Marika was founded in San Diego, California in 1982. We are an active lifestyle brand specializing in patented shape-enhancing products for the gym and beyond. No matter what the day holds, we've got you covered. The Marika Women's tummy control pant is among the most comfortable and effective yoga pants on the market. A Power-mesh lined tummy control waistband and COOLMAX gusset allow you to look great move freely and keep cool through even the toughest workouts. Material Composition By Component Body: 89% Cotton, 11% Spandex Contrast: 86% Nylon, 14% Spandex
| UPC | 013531766680 |
|---|---|
| ASIN | B017V491SY |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Boot Cut |
| character | Sexy |
| Brand Name | Marika |
| Model Name | Carrie Tummy Control Bootleg Pant |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness, Yoga |
| Style Name | Carrie Tummy Control Bootleg Pant |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Weave Type | Knit |
| Fabric Type | 76% Cotton, 13% Nylon, 11% Spandex |
| Item Weight | 9.92 ounces |
| Manufacturer | Marika |
| Style Number | MC630S |
| Inseam Length | 29 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Included Components | yoga pants |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MC630S-001-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Manufacturer Warranty Description | No warranty |
| Global Trade Identification Number | 00013531766680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form