| Management number | 238512993 | Release Date | 2026/07/11 | List Price | US$120.00 | Model Number | 238512993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<strong>Features:</strong><br><br>Gold Tone Stainless Steel Case <br>Dark Brown Leather Strap<br>Automatic Movement<br>Caliber: F6724<br>Domed Mineral Crystal<br>White Dial<br>Gold Tone Hands And Markers<br>Date Display<br>Buckle Clasp<br>30M Water Resistance<br><br>Approximate Case Diameter: 40.5mm<br>Approximate Case Thickness: 11.8mm
| Brand | Orient |
|---|---|
| Gender | Male |
| Watch movement | Automatic |
| Watch style | Dressy |
| Dial color | White |
| Band material | Leather |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 30 m |
| Resists water | Y |
| Watch band color | Brown |
| Color | White |
| Watch technology | Analog |
| Watch features | Water-Resistant |
| Watch complication | Date |
| Watch band width | 21 mm |
| Clasp type | Buckle |
| Watch bezel material | Stainless Steel |
| Bezel function | Stationary |
| Subdial face color | White |
| Clock / watch face color | White |
| Hand color | Gold |
| Metal type | Stainless Steel |
| Material | Gold Tone Stainless Steel |
| Age group | Adult |
| Watch band length | 9 inches |
| Year | 2010 |
| Gemstone type | Crystal |
| Model | FAC00003W0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form