| Management number | 247523204 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247523204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782912261518 |
|---|---|
| ASIN | B093FDXB5P |
| Size | F |
| Color | Black |
| Style | Sports,riding |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Motorcycle |
| Material | Plastic, Polycarbonate, Rubber |
| Occasion | Motorcycle Riding Glasses Goggle Kit for Running |
| Brand Name | EXP VISION |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Three or more |
| Model Name | Ex-9100 |
| Sport Type | Golf, Fishing, Road Cycling Multi-Sport, Motorcycle Riding Glasses Goggle Kit for Road Cycling, Running, |
| Unit Count | 1 Count |
| Item Weight | 36 g |
| Part Number | EX-9100 |
| Eyewear Type | goggles |
| Lens Coating | Impact Resistant Coating |
| Style Number | EX-9100 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Collection Name | Safety Glasses |
| Fur Description | 【Ear Padding & Soft Rubber Nose】 The soft rubber ear pad can prevent the sport glasses falling off. Soft foam and the soft rubber nose pad, let you feel comfortable while wearing it. |
| Number of Items | 4 |
| Environment Type | outdoor |
| Special Features | Adjustable, Lightweight, Polarized, Replaceable Lens |
| Polarization Type | Polarized |
| Included Components | Motorcycle Goggles * 1, Motorcycle Goggles Lens * 3 |
| Garment Size Country | United States |
| Age Range Description | Adult, Youth |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Motorcycle |
| Recommended Uses For Product | Cycling, Riding |
| Ultraviolet Light Protection | UV400 protection |
| Visible Light Transmission Percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form