| Management number | 239724520 | Release Date | 2026/07/14 | List Price | US$23.96 | Model Number | 239724520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198952236094 |
|---|---|
| ASIN | B0G21MN25Z |
| Color | Tan Suede |
| Pattern | Solid |
| Occasion | Fashion Sandals |
| Arch Type | neutral |
| Heel Type | Low heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Project Cloud |
| Model Name | Mango |
| Strap Type | Thong |
| Style Name | Mango |
| Unit Count | 1 Count |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Manufacturer | Project Cloud |
| Style Number | MANGO-TANSUEDE-8.5M |
| Sole Material | Leather |
| Item Type Name | Heeled Sandal |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Leather |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MANGO-TANSUEDE-8.5M |
| Recommended Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form