| Management number | 229568268 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229568268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Riley's Chicken Waffle Dog Treats are a healthy and nutritious, crunchy treat for your doggie. They are a great low fat, high protein, slow-roasted flavor & delicious chicken taste with no added preservatives or coloring. Feel confident giving your pet a natural chicken treat made in the USA from federally regulated and inspected chicken. Riley's Originals Chicken Waffles are made with 100% chicken breast slow cooked to crunchy perfection. They easily break into pieces for older dogs or smaller dogs. These tasty treats are ideal for giving as a whole treat or as a way to bring your pet that delicious chicken flavor they crave, with no added preservatives or coloring.
| UPC | 850013260195 |
|---|---|
| ASIN | B09X7CSBC5 |
| Flavor | Chicken |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Wafer |
| Brand Name | Riley's |
| Unit Count | 6 Ounce |
| Item Weight | 6.38 Ounces |
| Manufacturer | Riley's |
| Container Type | Pouch |
| Dog Breed Size | Small |
| Item Type Name | Dog Treats |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Promotes dental health and provides a high protein, low fat, single ingredient option for dogs. |
| Package Size Name | 6 Ounce |
| Additional Features | USA Sourced Single Ingredient, Dehydrated and Lean |
| Special Ingredients | Chicken |
| Allergen Information | Gluten Free, Grain-Free, Preservative-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Dental Care, High Value Treat, Training |
| Animal Food Ingredient Claim | Additive-Free, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Training, Dental Care |
| Animal Food Nutrient Content Claim | High Protein, Low Fat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form