| Management number | 242171739 | Release Date | 2026/07/18 | List Price | US$32.00 | Model Number | 242171739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Stops crabgrass before it invades and protects you |
| Feature 2 Text | Feeds for a fast green-up after winter |
| Feature 3 Text | Rain, snow or freezing conditions after applicatio |
| Feature 4 Text | For best results, lawn should receive 1/4 to 1/2 i |
| Feature 5 Text | Not for use on dichondra or bentgrass lawns |
| Feature 6 Text | Winter conditions after application won't affect p |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Sub-category | Lawn Fertilizers |
| Shipping Code | Y |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Sales Rank | 002 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010901003 |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Store Availability Rank | 02 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | PRE-EMERGENT GRANULES |
| Product Type Noun | Fertilizer |
| Search Field | Scotts Turf Builder Halts Crabgrass Preventer Lawn |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Product Video 1 | 4o9v7d |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4 |
| Reviews | 6232 |
| CPO Restriction | (NY01;) |
| Accessory SKUs | 7432701;7437080 |
| Replacement Part SKUs | |
| Weighted Rating | 276.9 |
| Sub Brand | Turf Builder Halts |
| Brand Name | Scotts |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7232390 |
| PSS Restriction | (AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03;WA01 |
| Line Level Discount Message | $6 off Ace R |
| Special Offers | IS_IC |
| Sale Price Dates | 2022-05-01/2022-05-15 |
| Application Season | spring |
| Container Size | 40.05-pound |
| Coverage Area | 15000-square-foot |
| Grass Type | multiple-grass-types |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Fertilizer Analysis (N-P-K) | 30-0-4 |
| Phosphorus Free | yes |
| Application Conditions | dry |
| Iron Included | no |
| Pre/Post Emergent | pre-emergent |
| Primary Usage | crabgrass-preventer |
| Lawn Project | get-rid-of-weeds |
| Region | multi-region |
| Safe for Bermuda Grass | yes |
| Size of Lawn | large-(10000-sq-ft+) |
| PriceListEntryType | ISPRM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form