| Management number | 238877425 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238877425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FFG9GNDV |
|---|---|
| Size | Large |
| Color | Casrbon Black |
| Fit Type | Regular |
| Material | Acrylic, Latex, Spandex |
| Brand Name | Tarantula |
| Model Name | Faux Mohair 100% Waterproof Winter Work Gloves |
| Unit Count | 1.0 Count |
| Fabric Type | Coating: 100% Latex; Liner: 95% Acrylic, 5% Spandex |
| Item Weight | 0.23 Kilograms |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Yeeze Technology Inc |
| Style Number | SG56 |
| Is Waterproof | True |
| Item Type Name | Safety Work Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | Abrasion Resistant, Waterproof |
| Material Type Free | Nitrile Free |
| Included Components | One Pair Tarantula 100% Waterproof Winter Work Gloves |
| Warranty Description | We offer a one-year limited warranty covering manufacturing defects. If you are not satisfied with the product, please request a return or replacement within 31 days of receipt or contact us at info@yeezetech.com. Should any quality issues be discovered before use, we will provide a replacement or refund. This warranty does not cover normal wear and tear, accidental damage, misuse, or environmental factors. |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine wash cold with like colors. Do not bleach. Tumble dry low. Do not iron. Do not dry clean. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor Work |
| Other Special Features of the Product | Abrasion Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form